---
updatedAt: 2026-06-28T12:12:43.000Z
---

Fetch the complete documentation index at: https://developers.tap.company/llms.txt. Use this file to discover all available pages before exploring further.

# Test Cards Numbers

Please use the following test card number to simulate the charging process as your customer.

Note: To enter the KNET test card number on the KNET page, select KNET Test Card \[KNET1] option from the Bank drop-down list.

## Local Payment Methods

| Payment Method | Card Number      | Expiry Date | PIN            | Status       |
| :------------- | :--------------- | :---------- | :------------- | :----------- |
| KNET           | 8888880000000001 | 09/30       | 1234           | CAPTURED     |
| KNET           | 8888880000000002 | 09/30       | 1234           | CAPTURED     |
| KNET           | 8888880000000001 | 05/21       | 1234           | NOT CAPTURED |
| Benefit        | 4600410123456789 | 12/27       | 1234           | CAPTURED     |
| Benefit        | 7777770123456789 | 12/27       | 1234           | NOT CAPTURED |
| Benefit        | 1111110123456789 | 12/27       | 1234           | DECLINED     |
| Naps/QPay      | 4215375500883243 | 12/26       | 944 (OTP 1234) | CAPTURED     |
| Naps/QPay      | 4712580028965277 | 12/26       | 878 (OTP 1234) | CAPTURED     |
| Naps/QPay      | 5318012475972742 | 10/26       | 944 (OTP 1234) | CAPTURED     |

## Credit/Debit Cards

| Payment Method   | Card Number      | 3D Secure Enrolled |
| :--------------- | :--------------- | :----------------- |
| MasterCard       | 5123450000000008 | Yes                |
| MasterCard       | 5111111111111118 | No                 |
| VISA             | 4508750015741019 | Yes                |
| VISA             | 4012000033330026 | No                 |
| VISA             | 4440000009900010 | Yes                |
| VISA             | 4440000042200014 | Yes                |
| VISA             | 4440000042200022 | Yes                |
| American Express | 345678901234564  | Yes                |
| American Express | 371449635398431  | No                 |
| Mada             | 4464040000000007 | Yes                |
| Mada             | 5588480000000003 | No                 |
| OmanNet          | 4837915060379278 | Yes                |

## Expiry Dates

| Expiry Date | Transaction Response    |
| :---------- | :---------------------- |
| 01/39       | APPROVED                |
| 05/22       | DECLINED                |
| 04/27       | EXPIRED\_CARD           |
| 08/28       | TIMED\_OUT              |
| 01/37       | ACQUIRER\_SYSTEM\_ERROR |
| 02/37       | UNSPECIFIED\_FAILURE    |
| 05/37       | UNKNOWN                 |
| 07/30       | APPROVED (OmanNet)      |

## CSC/CVV

|                         | CSC/CVV           | Response Gateway Code for MasterCard & Visa Cards |
| :---------------------- | :---------------- | :------------------------------------------------ |
| MasterCard & Visa Cards | 100               | MATCH                                             |
| MasterCard & Visa Cards | 101               | NOT\_PROCESSED                                    |
| MasterCard & Visa Cards | 102               | NO\_MATCH                                         |
| American Express        | 1000              | MATCH                                             |
| American Express        | 1010              | NOT\_PROCESSED                                    |
| American Express        | 1020              | NO\_MATCH                                         |
| OmanNet                 | 844 (OTP is 9999) | MATCH                                             |

<br />

<br />

## STC Pay Phone Numbers

| Country Code | Phone Number |
| :----------- | :----------- |
| 966          | 548220713    |
| 966          | 550955806    |
| 966          | 554748162    |
| 966          | 554774102    |